Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 200 kg/hr |
| Material Grade | Stainless Steel |
| Capacity | 100 Kgs to 250 Kgs |
| Brand | non branded |
| Usage/Application | washing powder machine |
| Brand/Make | non branded |
| Model | DM-5,DM-4 ,DM-3 |
| Mixing Tank Volume | 200 kg |
| Pan Diameter | 5.5 ft, 4.5 ft ,3.5 ft. |
| Power Ratting/RPM | 3 HP/1440 to 7.5 HP/1440 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Automation Grade | Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Material Grade | Mild Steel |
| Brand | Auto Mix |
| Power Consumption | 15 HP |
| Usage/Application | Detergent Powder and Cake |
| Brand/Make | Auto Mix |
| Voltage | 3 Phase or 1 Phase |
| Mixing Tank Volume | 300 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr to 500 kg /hr |
| Automation Grade | Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Material Grade | Mild Steel |
| Brand | Auto Mix |
| Power Consumption | 3 HP to 15 HP |
| Usage/Application | Detergent Powder and Cake |
| Brand/Make | Auto Mix |
| Voltage | 3 Phase or 1 Phase |
| Mixing Tank Volume | 1000 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 250 kg/hr to 500 kg /hr |
| Automation Grade | Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Brand | Auto Mix |
| Usage/Application | Soap Making |
| Voltage | 3 Phase or 1 Phase |
| Machine Body Material | MS |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Automation Grade | Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Usage/Application | Soap Making |
| Power Consumption | 15 HP |
| Voltage | 3 Phase or 1 Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Automation Grade | Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Material Grade | Mild Steel |
| Brand | Auto Mix |
| Power Consumption | 15 HP |
| Usage/Application | Detergent Powder and Cake |
| Brand/Make | Auto Mix |
| Voltage | 3 Phase or 1 Phase |
| Mixing Tank Volume | 300 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | MS or SS |
| Power | 3 HP |
| Capacity | 1 Ton/hr |
| Phase | 3 Phase or 1 Phase |
| Automation Grade | Automatic |
| Brand | Auto Mix |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Sakun Engineers |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr to 500 kg /hr |
| Machine Type | Semi Auto |
| Brand | Auto Mix |
| Power Consumption | 3 HP to 15 HP |
| Usage/Application | Detergent Powder and Cake |
| Capacity | As Per Requirement |
| Material Grade | Mild Steel |
| Design Type | Customised |
| Brand/Make | Auto Mix |
| Voltage | 3 Phase or 1 Phase |
Explore More Products
© Sakun Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited