Product Price :Get Latest Price
Product BrochureProduct Details:Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase |
Capacity | As per requirement |
Automation Grade | Automatic |
Design Type | Customised |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase or 1 Phase |
Capacity | As per requirement |
Automation Grade | Automatic |
Design Type | Customised |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Auto Mix |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Laundry Soap Making |
Power Consumption | 25 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase |
Phase | 3 Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Detergent Soap Making |
Power Consumption | 25 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase |
Phase | 3 Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase |
Capacity | As per requirement |
Automation Grade | Automatic |
Design Type | Customised |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive Industry |
Brand | Auto Mix |
Material | Mild Steel |
Capacity | As Per soap plodder |
Driven Type | Pneumetic |
Power | 2 hp |
Product Price :Get Latest Price
Product BrochureProduct Details:Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase or 1 Phase |
Capacity | As per requirement |
Automation Grade | Automatic |
Design Type | Customised |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | detergent making machine |
Machine Type | fully automatic |
Capacity | 125/per hour |
Design Type | Standard |
Power | 5 HP |
Total Powder Consumption | 10 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase |
Capacity | As per requirement |
Automation Grade | Automatic |
Design Type | Customised |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive Industry |
Brand | Auto Mix |
Material | Mild Steel |
Capacity | 80 Piece/pm |
Driven Type | Manual or Mechanical |
Power Consumption | 1 hp |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Automotive Industry |
Brand | Auto Mix |
Material | Mild Steel |
Capacity | 80 Piece/ pm |
Power | 3 Phase or 1 Phase |
Automation Grade | Semi-Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Auto Mix |
Production Capacity | 250 kg/hr to 500 kg /hr |
Usage/Application | Soap Making |
Power Consumption | 15 HP |
Machine Type | Semi Auto and Fully Automatic |
Voltage | 3 Phase or 1 Phase |
Soap Cutter | Yes |
Country of Origin | Made in India |
Explore More Products
© Sakun Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited