Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 100 to 300 Kg |
| Model | DM-5,DM-4,DM-3 |
| Design Type | Customized |
| Batch Capacity | 300 kg to 100kg. |
| Power Ratting/RPM | 7.5 HP/1440, 5 HP/1440 ,3 HP/1440 |
| Pan Diameter | 5.5 ft.to 3.5 ft. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model | DM-5, DM-4,DM-3 |
| Design Type | Customized |
| Automation Grade | Automatic |
| Pan Diameter | 5.5 ft,4.5 ft,3.5 ft. |
| Batch Capacity | 300kg,200kg,100kg. |
| Power Ratting/RPM | 7.5 HP/1440,5 HP/1440,3 HP/1440 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Gross Volume LTRS | As Batch Capacity |
| Material | MS or SS |
| Working Volume LTRS | 100 kg to 1 Ton |
| Main Gear Box | Reduction or Helical |
| Automation Grade | Semi-Automatic |
Explore More Products
© Sakun Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited