Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Production Capacity | 1900*780*(2650-3000) |
| Machine Type | Emulsifier |
| Usage/Application | soap making machine |
| Power Consumption | 380V,50HZ |
| Surface Finish | polished |
| Brand | Sakun |
| Applications | laundary bar making industry |
| Country of Origin | Made in India |
| Automation | fully |
| Material | aluminium silicon |
| Finishing | polished |
Product description:
Our company is engaged in offering a comprehensive range of Laundry Bar Soap Making Machinery.Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Auto Mix |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Usage/Application | Laundry Soap Making |
| Power Consumption | 25 HP |
| Machine Type | Semi Auto and Fully Automatic |
| Voltage | 3 Phase |
| Soap Cutter | Yes |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | laundry soap making industry |
| Voltage | 380V,50HZ |
| Soap Bars | 50-300g |
| Size | 1900*780*(2650-3000) |
| Machine Type | Emulsifier |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi Auto and Fully Automatic |
| Brand | Auto Mix |
| Usage/Application | Soap Making |
| Power Consumption | 25 HP |
| Voltage | 3 Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kg/hr to 500 kg /hr |
| Usage/Application | Soap Making |
| Power Consumption | 25 HP |
| Machine Type | Semi Auto and Fully Automatic |
| Voltage | 3 Phase |
| Phase | 3 Phase |
Explore More Products
© Sakun Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited